<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>the anti-trend trend</title>
		<link>http://www.joshuaclay.com/pblog/index.php</link>
		<description><![CDATA[Copyright 2007 All Rights Reserveds ]]></description>
		<copyright>Copyright 2010, Josh Evans</copyright>
		<managingEditor>Josh Evans</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>new blog</title>
			<link>http://www.joshuaclay.com/pblog/index.php?entry=entry080120-151111</link>
			<description><![CDATA[My new blog is here:<br /><br /><a href="http://www.joshuaclay.com/wordpress" target="_blank" >BLOG!!!!</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.joshuaclay.com/pblog/index.php?entry=entry080120-151111</guid>
			<author>Josh Evans</author>
			<pubDate>Sun, 20 Jan 2008 23:11:11 GMT</pubDate>
			<comments>http://www.joshuaclay.com/pblog/comments.php?y=08&amp;m=01&amp;entry=entry080120-151111</comments>
		</item>
		<item>
			<title>on a political note</title>
			<link>http://www.joshuaclay.com/pblog/index.php?entry=entry071105-163344</link>
			<description><![CDATA[<br />I was just surfing YouTube and I found this video of Noam Chomsky. I have read 2 of his books and watched a couple of his movies. In general he has a strong message that makes me a little nervous at times. At the same time I think he has well constructed arguments. <br /><br />This particular video Chomsky talks about why 9/11 was most likely not a conspiracy, and why.<br /><br /><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LoDqDvbgeXM&rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LoDqDvbgeXM&rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.joshuaclay.com/pblog/index.php?entry=entry071105-163344</guid>
			<author>Josh Evans</author>
			<pubDate>Tue, 06 Nov 2007 00:33:44 GMT</pubDate>
			<comments>http://www.joshuaclay.com/pblog/comments.php?y=07&amp;m=11&amp;entry=entry071105-163344</comments>
		</item>
		<item>
			<title>the real world is funny too</title>
			<link>http://www.joshuaclay.com/pblog/index.php?entry=entry071102-145129</link>
			<description><![CDATA[I have a bunch of stuff to post, but for now I just thought I would share this bit of funny. Checking my RSS feeds this entry really caught my attention.<br /><br /><center><img src="http://www.joshuaclay.com/images/funnyandtrue.JPG" width="340" height="83" border="0" alt="" /></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.joshuaclay.com/pblog/index.php?entry=entry071102-145129</guid>
			<author>Josh Evans</author>
			<pubDate>Fri, 02 Nov 2007 21:51:29 GMT</pubDate>
			<comments>http://www.joshuaclay.com/pblog/comments.php?y=07&amp;m=11&amp;entry=entry071102-145129</comments>
		</item>
		<item>
			<title>cheap sound recording</title>
			<link>http://www.joshuaclay.com/pblog/index.php?entry=entry071023-185906</link>
			<description><![CDATA[Ever wanted to do your own recordings at home, but didn&#039;t know how to do it? Last summer I was introduced to a great tool by my uncle Doug called  <a href="http://audacity.sourceforge.net/" >Audacity</a>. All you need is a microphone and this easy to install and easy to use software.<br /><br /><center><a href="http://audacity.sourceforge.net/"><img src="http://www.joshuaclay.com/images/audacity.jpg" width="253" height="100" border="0" alt="" /></a></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.joshuaclay.com/pblog/index.php?entry=entry071023-185906</guid>
			<author>Josh Evans</author>
			<pubDate>Wed, 24 Oct 2007 01:59:06 GMT</pubDate>
			<comments>http://www.joshuaclay.com/pblog/comments.php?y=07&amp;m=10&amp;entry=entry071023-185906</comments>
		</item>
		<item>
			<title>hilarious</title>
			<link>http://www.joshuaclay.com/pblog/index.php?entry=entry071017-180405</link>
			<description><![CDATA[My friend <a href="http://joram.blogspot.com/" >Joram</a> posted a video by DaveMasteR999 a little while back. Since than I have watched many of his creations. Hilarious stuff.<br /><br /><center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/-26xJCUh1Fs"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-26xJCUh1Fs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.joshuaclay.com/pblog/index.php?entry=entry071017-180405</guid>
			<author>Josh Evans</author>
			<pubDate>Thu, 18 Oct 2007 01:04:05 GMT</pubDate>
			<comments>http://www.joshuaclay.com/pblog/comments.php?y=07&amp;m=10&amp;entry=entry071017-180405</comments>
		</item>
		<item>
			<title>hello from chicago</title>
			<link>http://www.joshuaclay.com/pblog/index.php?entry=entry071013-215853</link>
			<description><![CDATA[I am writing this from Chicago. The next 3 days my company will be part of the Direct Marketing Association Conference. Today we setup and did a lot of walking. In the end it added up to 9.5 miles. Because I was bored, you can check the <a href="http://maps.google.com/maps/ms?msa=2&amp;mid=1192335015" >map on Google</a> (DMA 2007).<br /><br /><br /><center><img src="http://www.joshuaclay.com/images/chi_town.jpg" width="480" height="360" border="0" alt="" /></center><br />Credit: Flickr, Asten]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.joshuaclay.com/pblog/index.php?entry=entry071013-215853</guid>
			<author>Josh Evans</author>
			<pubDate>Sun, 14 Oct 2007 04:58:53 GMT</pubDate>
			<comments>http://www.joshuaclay.com/pblog/comments.php?y=07&amp;m=10&amp;entry=entry071013-215853</comments>
		</item>
		<item>
			<title>Ren &amp; Stimpy</title>
			<link>http://www.joshuaclay.com/pblog/index.php?entry=entry071012-062844</link>
			<description><![CDATA[I still have a very special place in my heart for Ren &amp; Stimpy. Have a happy happy joy joy Friday.<br /><br /><center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/SNqrNIdcPMA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SNqrNIdcPMA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.joshuaclay.com/pblog/index.php?entry=entry071012-062844</guid>
			<author>Josh Evans</author>
			<pubDate>Fri, 12 Oct 2007 13:28:44 GMT</pubDate>
			<comments>http://www.joshuaclay.com/pblog/comments.php?y=07&amp;m=10&amp;entry=entry071012-062844</comments>
		</item>
		<item>
			<title>some tech stuff</title>
			<link>http://www.joshuaclay.com/pblog/index.php?entry=entry071008-173051</link>
			<description><![CDATA[<br />While reading some afternoon news, I came across something that although totally unrelated to my blog, is big news for the company I work for - <a href="http://www.lortondata.com/" >Lorton Data</a>. <a href="http://www.sap.com/" >SAP</a>, the world&#039;s third-largest independent software provider in terms of revenues, agreed to purchase <a href="http://www.businessobjects.com/" >Business Objects</a> for $6.8 Billion. Lorton Data is currently partnered with Business Objects to provide it&#039;s customers with name and address data quality products. My guess: no big changes. But still, it makes a person a little nervous.<br /><br />Glancing at the <a href="http://blogs.walkerart.org/index.wac" >Walker Arts Blog</a> I spotted an interesting headline: Counting People in Galleries with iPod Touch. Immediately I followed the link to find out what the Walker was up to. As it turns out they are using the iPod Touch in a most <a href="http://blogs.walkerart.org/newmedia/2007/10/05/counting-people-galleries-ipod/" >innovative fashion</a>.<br /><br />One last big and I will end this post...<a href="http://www.joost.com/" >Joost</a> some software I <a href="http://www.joshuaclay.com/pblog/index.php?entry=entry070430-181057" >posted</a> about some time ago, has gone live. It is just what I had wished for: free internet TV. Just yesterday my girlfriend and I watched far too much of it. Although you have to sit through some commercials (very few really) I highly recommend.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.joshuaclay.com/pblog/index.php?entry=entry071008-173051</guid>
			<author>Josh Evans</author>
			<pubDate>Tue, 09 Oct 2007 00:30:51 GMT</pubDate>
			<comments>http://www.joshuaclay.com/pblog/comments.php?y=07&amp;m=10&amp;entry=entry071008-173051</comments>
		</item>
		<item>
			<title>r kelly is back at it again</title>
			<link>http://www.joshuaclay.com/pblog/index.php?entry=entry071005-190320</link>
			<description><![CDATA[There are rare moments in time when an artist puts forth a work that is so in touch with the times. With a creativity and insight surpassing human boundaries, a masterpiece unfolds. Souls are touched, hearts are mended and miracles abound. <br /><br />R Kelly might not be that artist. His oeuvre may drip of misogyny and immorality instead of ideals and thoughtfulness. Even the musical back drop for his story maybe getting old, but still he presses on. Welcome to <a href="http://ifc.com/static/sections/kelly/trapped.html" >Trapped in the Closet chapters 13-22</a> .<br /><br />Personally I have only watched 3 chapters, but so far I am convinced they are just as hilarious. Enjoy.<br /><br /><center><a href="http://link.brightcove.com/services/link/bcpid1126121795/bclid1127690699/bctid1138039120"><img src="http://www.joshuaclay.com/images/trapped2.jpg" width="298" height="439" border="0" alt="" /></a></center><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.joshuaclay.com/pblog/index.php?entry=entry071005-190320</guid>
			<author>Josh Evans</author>
			<pubDate>Sat, 06 Oct 2007 02:03:20 GMT</pubDate>
			<comments>http://www.joshuaclay.com/pblog/comments.php?y=07&amp;m=10&amp;entry=entry071005-190320</comments>
		</item>
		<item>
			<title>Fun videos...Flight of the Conchords</title>
			<link>http://www.joshuaclay.com/pblog/index.php?entry=entry071004-175846</link>
			<description><![CDATA[Thanks to Jake for sharing with me Flight of the Conchords. I am probably the last to figure this out, but they are hilarious.<br /><br /><center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/WGOohBytKTU"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WGOohBytKTU" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></center><br /><br /><center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/ZbbxA8a_M_s"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZbbxA8a_M_s" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></center><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.joshuaclay.com/pblog/index.php?entry=entry071004-175846</guid>
			<author>Josh Evans</author>
			<pubDate>Fri, 05 Oct 2007 00:58:46 GMT</pubDate>
			<comments>http://www.joshuaclay.com/pblog/comments.php?y=07&amp;m=10&amp;entry=entry071004-175846</comments>
		</item>
	</channel>
</rss>

